Haryana Police Salary 2024 for All Posts (Starting) Pay Scale
Sr. No. | Name of Post | 6th CPC Pay Scale | Grade Pay | 7th CPC Pay Scale and Level in Pay Matrix | Starting Basic Pay (In Rs.) |
1 | Director General of Police (DGP) | Apex Scale | - | 225000 | 225000 |
2 | Additional DGP | PB-4, 37400-67000 | 12000 | 160000-220000 | 160000 |
3 | Inspector General of Police | PB-4, 37400-67000 | 10000 | Level 14: 144200-218200 | 144200 |
4 | Dy. Inspector General of Police | PB-4, 37400-67000 | 8900 | Level 13: 131100-216600 | 131100 |
5 | Superintendent of Police | PB-3, 15600-39100 | 5400 | Level 10: 56100-177500 | 56100 |
6 | Deputy Superintendent of Police | PB-2, 9300-34800 | 5400 | FPL-9: 53100-167800 | 53100 |
7 | Superintendent (O) | PB-2, 9300-34800 | 4200 | FPL-7: 44900-142400 | 44900 |
8 | Inspector | PB-2, 9300-34800 | 4600 | Level 7: 44900-142400 | 44900 |
9 | Sub Inspector (SI) | PB-2, 9300-34800 | 4000 | FPL 6: 35400-112400 | 35400 |
10 | Assistant Sub Inspector (ASI) | PB-1, 5200-20200 | 2800 | FPL-5: 29200-92300 | 29200 |
11 | Head Constable (HC) | PB-1, 5200-20200 | 2400 | FPL-4: 25500-81100 | 25500 |
12 | Constable | PB-1, 5200-20200 | 2000 | FPL-3: 21700-69100 | 21700 |
Total Salary per month = Basic Pay + Dearness Allowance (50% of Basic Pay) + House Rent Allowance (8-16% of Basic Pay) + other allowances.
Net in Hand Salary per month = Total Salary - Deductions (NPS + Income Tax + other taxes if applicable)
Various allowances are calculated on basic pay of a post and added to it to calculate Total Salary. Some of them are:
- Dress Allowance
- Washing allowance
- Ration Allowance
- Risk Allowance
- Conveyance Allowance
- Transport Allowance etc.
These allowances depends on post and place of posting.
Related links: